Expressway Projects
Project Description | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Jalandhar-Kapurthala road (NH-703A) near Khojewal Village to Junction with Amritsar-Mehta-Sri Hargobindpur Tanda road (NH-503A) near Sri Hargobindpur (KM 319+400 to KM 362+420) on EPC mode under Bharatmala Pariyojna the state of Punjab |
Type | Road & Highway |
Length | 43 Kms |
Client | National Highways Authority of India (NHAI) |
Scope Of Work | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Jalandhar-Kapurthala road (NH-703A) near Khojewal Village to Junction with Amritsar-Mehta-Sri Hargobindpur Tanda road (NH-503A) near Sri Hargobindpur (KM 319+400 to KM 362+420) on EPC mode under Bharatmala Pariyojna the state of Punjab |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 172 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 1437.20 Crs |
Completion Period | 2 Yrs | Maintenance Period | 10 Yrs |
Project Description | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Malerkotla road (SH-11) near Bhogiwal Village to Junction with Ludhiana-Moga road (NH-5) near Mullanpu Dakha (KM 225+770 to KM 260+860) on EPC mode under Bharatmala Pariyojna the state of Punjab |
Type | Road & Highway |
Length | 35 Kms |
Client | National Highways Authority of India (NHAI) |
Scope Of Work | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Malerkotla road (SH-11) near Bhogiwal Village to Junction with Ludhiana-Moga road (NH-5) near Mullanpu Dakha (KM 225+770 to KM 260+860) on EPC mode under Bharatmala Pariyojna the state of Punjab |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 140 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 1129.02 Crs |
Completion Period | 2 Yrs | Maintenance Period | 10 Yrs |
Project Description | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Amritsar-Mehta-SriHargobindpur-Tanda Road (NH-503A) near SriHargobindpur to junction with Pathankot-Gurdaspur road (NH-54) near Gurdaspur (Km 362+420 to km 397+700) under Bharatmala Pariyojna in the state of Punjab |
Type | Road & Highway |
Length | 35 Kms |
Client | National Highways Authority of India (NHAI) |
Scope Of Work | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Amritsar-Mehta-SriHargobindpur-Tanda Road (NH-503A) near SriHargobindpur to junction with Pathankot-Gurdaspur road (NH-54) near Gurdaspur (Km 362+420 to km 397+700) under Bharatmala Pariyojna in the state of Punjab |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 140 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 978.82 Crs |
Completion Period | 2 Yrs | Maintenance Period | 10 Yrs |
Project Description | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Moga Road (NH-703) near Kang Sahibu Village to junction with Jalandhar-Karuthala road (NH-703A) near Kholjewal Village (Km 303-900 to km 3109-400 of main expressway) and junction with Jalandhar Moga (NH-703) near Kang Sahibu village to junction with Kapurthala-Sultanpur Lodhi Road (NH-703A) near Isharwal Village (km 0+000 to km 24+000 of Amritsar connectivity) On EPC mode under Bharatmala Pariyojana in the state of Punjab |
Type | Road & Highway |
Length | 40 Kms |
Client | National Highways Authority of India (NHAI) |
Scope Of Work | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Moga Road (NH-703) near Kang Sahibu Village to junction with Jalandhar-Karuthala road (NH-703A) near Kholjewal Village (Km 303-900 to km 3109-400 of main expressway) and junction with Jalandhar Moga (NH-703) near Kang Sahibu village to junction with Kapurthala-Sultanpur Lodhi Road (NH-703A) near Isharwal Village (km 0+000 to km 24+000 of Amritsar connectivity) On EPC mode under Bharatmala Pariyojana in the state of Punjab |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 160 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 1230.92 Crs |
Completion Period | 2 Yrs | Maintenance Period | 10 Yrs |
Project Description | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Moga Road (NH-5) near Mullanpur Dhaka to junction with Jalandhar-Moga Road (NH-703) near Kang Sahibu Village (Km 260-860 to km 303-900) On EPC mode under Bharatmala Pariyojana in the state of Punjab |
Type | Road & Highway |
Length | 43.03 Kms |
Client | National Highways Authority of India (NHAI) |
Scope Of Work | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Moga Road (NH-5) near Mullanpur Dhaka to junction with Jalandhar-Moga Road (NH-703) near Kang Sahibu Village (Km 260-860 to km 303-900) On EPC mode under Bharatmala Pariyojana in the state of Punjab |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 172.12 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 1404.13 Crs |
Completion Period | 2 Yrs | Maintenance Period | 10 Yrs |
Project Description | Construction of Four lane expressway from start of DSIR zone of Amhedabad district to Adhelai village of Bhavnagar district (ch.71.00 to ch.109.019) section of Ahmedabad - Dholera Greenfield alignment (NH-751) on EPC mode under Bharatmalapriyojana in the state of Gujarat (PKG-4) |
Type | Road & Highway |
Length | 38.019 Kms |
Client | National Highways Authority of India (NHAI) |
Type of Pavement | Flexible Pavement |
Scope Of Work | Construction of Four lane expressway from start of DSIR zone of Amhedabad district to Adhelai village of Bhavnagar district (ch.71.00 to ch.109.019) section of Ahmedabad - Dholera Greenfield alignment (NH-751) on EPC mode under Bharatmalapriyojana in the state of Gujarat (PKG-4) |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 152.076 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 932.32 Crs |
Project Description | "Construction of Eight Lane access-controlled Expressway from Rajasthan/MP Border to Jodmi villageof Mandsaur district (Ch. 452+420 to 484+420; design Ch. (0+000 to Ch. 32+000) section of Delhi –Vadodara Greenfield Alignment (NH-148N) on EPC Mode under Bharatmala Pariyojana in the State of Madhya Pradesh" |
Type | Road & Highway |
Length | 32.000 Km. |
Client | National Highways Authority of India (NHAI) |
Type of Pavement | Perpetual Flexible Pavement |
Scope Of Work | Construction of 8-Lane Expressway with paved shoulders and five Major Bridges along the project length. |
No. of Lanes | 8 Lane |
Total Lane Kilometers | 256.00 Km |
Category of Road | National Highways(Expressway) |
Estimated project cost (Rs.) | 888.42 Cr. |
Project Description | "Construction of Eight Lane access-controlled Expressway from Bani village to Bardawadi village of Mandsaur district (Ch. from Km. 517.420 to Km. 546.920; design Ch. from. Km. (65.000 to Km. 94.500) section of Delhi – Vadodara Greenfield Alignment (NH148N) on EPC Mode under Bharatmala Pariyojana in the State of Madhya Pradesh" |
Type | Road & Highway |
Length | 29.500 Km |
Client | National Highways Authority of India (NHAI) |
Type of Pavement | Perpetual Flexible Pavement |
Scope Of Work | Construction of 8-Lane Expressway with paved shoulders and three Major Bridges along the project length. |
No. of Lanes | 8 Lane |
Total Lane Kilometers | 236.00 Km |
Category of Road | National Highways(Expressway) |
Estimated project cost (Rs.) | 880.62 Cr. |
Highway Projects
Project Description | Up - gradation & Four laning of Poanta Saheb - Ballupur Section of NH - 72 in state of Uttarakhand under NH(O) on Hybrid Annuity Mode. Package-2 Medinipur to Ballupur (Dehradun) from design Ch. 18.700 to Ch. 44.800 |
Type | Road & Highway |
Length | 44.800 Kms |
Client | National Highways Authority of India (NHAI) |
Category of Road | Highway |
Estimated project cost (Rs.) | 498.5 Crs |
Project Description | Four Laning of Ujjain Garoth (Package -2) Suhagada to Bardiya Amra from KM 89+200 to KM 135+351 section of NH-148NG in the state of MP on Hybrid Annuity Mode. |
Type | Road & Highway |
Length | 46.351 Kms |
Client | National Highways Authority of India (NHAI) |
No. of Lanes | 4 lanes |
Category of Road | Highway |
Estimated project cost (Rs.) | 578.22 Crs |
Project Description | Construction of 6-lane access controlled Greenfield highway from km 180+000 to km 207+100 of Deogarh (near Dhandhaniya)-Rajasthan/ Gujarat Border section of NH-754K as a part of Amritsar-Jamnagar Economic Corridor in the State of Rajasthan on EPC mode under BharatmalaPariyojana (Phase-1) (AJ/DRGB-Package-8) |
Type | Road & Highway |
Length | 27.10 Kms |
Client | National Highways Authority of India (NHAI) |
Type of Pavement | Flexible Pavement |
Scope Of Work | Construction of 6-lane access controlled Greenfield highway from km 180+000 to km 207+100 of Deogarh (near Dhandhaniya)-Rajasthan/ Gujarat Border & 1 major and 6 minor bridges along the project length. |
No. of Lanes | 6 lanes |
Total Lane Kilometers | 162.6 Km |
Category of Road | Highway |
Estimated project cost (Rs.) | 595.02 Crs |
Project Description | Construction of Border road from BP 1175 to G-17 including Protection work, Precast RCC box type culverts, Modular Fencing and flood lighting along Indo-Pak Border in Bhuj Sector, Gujarat |
Type | Road & Highway |
Length | 10 Kms |
Client | Central Public Works Department (CPWD) |
Type of Pavement | Flexible Pavement |
Scope Of Work | Construction of Border road including Protection work, Precast RCC box type culverts, Modular Fencing & flood lighting along the project length |
No. of Lanes | 1 lane |
Total Lane Kilometers | 10 KM |
Category of Road | Border Road |
Estimated project cost (Rs.) | 129.15 Cr. |
Project Description | Upgradation and Strengthening of Existing Road from west gate 2 to 16th Cargo berth- Phase I |
Type | Internal Road of Kandla Port |
Length |   |
Client | Deendayal Port Trust |
Type of Pavement | Flexible Pavement |
Scope Of Work | Upgradation and Strengthening of Existing Road |
No. of Lanes |   |
Total Lane Kilometers |   |
Category of Road | Port Road |
Estimated project cost (Rs.) | 41.50 Cr. |
Project Description | Four-lanning of Rajkot to Morbi Road (SH-24 ) Km 5/500 to 70/350 on Engineering Procurement and Construction (EPC) mode |
Type | Road & Highway |
Length | 64.85 Kms |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Pavement | Flexible Pavement |
Scope Of Work | Widening to Four-lane from 10 mts. Existing Road |
No. of Lanes | 4-Lane Road with Paved Shoulder and hard Side Shoulders on either sides & Service Road in Selected Stretches |
Total Lane Kilometers | 259.5 |
Category of Road | State highway |
Estimated project cost (Rs.) | 3477.5 Millions |
Project Description | Upgradation of new National HighwayNo. 168 to two lane with paved sideshoulder configuration between Km 0/0to 41/300 & Km 43/250 to 68/174\ (design chainage) ( Tharad - Dhanera - Panthawada section) including improvement of section of existing road(@ chainage 41/300 to chainage 42/420) in the State of Gujarat on EPC. |
Type | Flexible Pavement |
Length | 68 .174 Kms |
Client | N.H. (R & B) |
Type of Pavement | Flexible Pavement |
Scope Of Work | Upgradation of new National Highway |
No. of Lanes | Upgradation of new National HighwayNo. 168 to two lane with paved sideshoulder |
Total Lane Kilometers | 68.174 |
Category of Road | NH 168 |
Estimated project cost (Rs.) | 3397.2 Millions |
Project Description | Improvement of Road Connecting.Important Tourist Destination Under Pravasi Path For Four lanning of Palitana Talaja Road S.H.31 K.M. 0/0 to 32/5 Ta. Palitana, Dist.Bhavnagar”. On Engineering, Procurement & Construction (EPC) Mode. |
Type | Flexible Pavement |
Length | 32.500 kms |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Pavement | Flexible Pavement |
Scope Of Work | Four lanning |
No. of Lanes | Improvement of Road Connecting.Important Tourist Destination Under Pravasi Path For Four lanning |
Total Lane Kilometers | 32 |
Category of Road | S.H. |
Estimated project cost (Rs.) | 905 Millions |
Project Description | Up-gradation of Link Road between Lodhrani Kuda to BP-10212. (0.00 to 53.00 kms) and Auxiliary Connecting Link Road to BP-995 (0.00 to 8.50 kms) at Rann of Kutch in Gujarat Sector. |
Type | Flexible Pavement |
Client | NBCC (INDIA) LIMITED. |
Type of Pavement | Flexible Pavement |
Scope Of Work | New Construction |
No. of Lanes | Connecting Link Road to BP-995 (0.00 to 8.50 kms) at Rann of Kutch |
Category of Road | Border Link Road |
Project Description | Construction of Missing Links in Lakhpat – Gaduli - Hajipir- Odma – Khavda - Dholavira – Mauvana - Gadkabet - Santalpur road (Newly declared National Highway No.754K) in the state of Gujarat. On EPC Mode. |
Type | Flexible Pavement |
Length | 79.598 km |
Client | N.H. (R & B) |
Type of Pavement | Flexible Pavement |
Scope Of Work | Construction of Missing Links |
No. of Lanes | Single lane Road |
Total Lane Kilometers | 79.598 |
Category of Road | N.H. |
Estimated project cost (Rs.) | 3379.7 Millions |
Railway Projects
Project Description | Gauge Conversion of existing Meter Gauge track between Dhasa and Jetalsar: Construction of roadbed, bridges, supply of ballast, Dismantling of existing MG track, Installation of track (excluding supply of rails & ordinary PSC line sleepers), Electrical (General Electrification), Signaling and Telecommunication works of Bhavnagar Division of Western Railway,Gujarat, India in 2 (Two) Packages Km. 49.5 to 104.5 |
Length | 55 Kms. |
Client | RVNL (Rail Vikas Nigam Limited.) |
Scope Of Work | Gauge Conversion ( From Meter Gauge to Broad Gauge) Work |
Project Description | Package 5: Doubling of track between Palanpur and Bhildi (43.68Kms.) – Construction of Roadbed, bridges, supply of ballast, Installation of track (excluding supply of rails & PSC line sleepers),Electrical (General Electrification), Signaling and Telecommunication works in Ahmedabad Division of Western Railway, Gujarat, India. |
Length | 43.68 Kms |
Client | RVNL (Rail Vikas Nigam Limited.) |
Scope Of Work | Doubling of Track Work |
Project Description | Earthwork in formation, side Drains, TOE Walls, Construction of Minor Bridges, Station Buildings, Various Structures & FOB between Dalsi (Excl.) -Rajkot (Incl.) Station in connection Rajkot Doubling Project. |
Length | 43.68 Kms |
Client | Western Railway |
Scope Of Work | Various Structures & FOB between Dalsi (Excl.) -Rajkot (Incl.) Station in connection Rajkot Doubling Project. |
Bridges Projects
Project Description | Construction of Jia Bharali Bridge along with its approaches and River Training Work from km 25.552 to km 27.500 of NH-37A (New NH-715) in the State of Assam on EPC Mode |
Span Arrangement | Bridge Construction |
Length | 1.948 KM |
Client | National Highways & Infrastructure Development Corporation Limited (NHIDCL) |
Type of Pavement | Rigid Pavement |
Scope Of Work | Construction of Jia Bharali Bridge along with its approaches and River Training Work | Width | . |
Estimated project cost (Rs.) | 448.03 Cr. |
Project Description | CONSTRUCTION OF ROB IN LIEU OF LC NO. 75 AT I.R. KM 164/1B-20 BETWEEN KEB-BLD STATION ON VIRPUR SURAT SECTION OF BCT DIVISION OF WESTERN RAILWAY |
Span Arrangement | Bridge Construction |
Client | Roads and Buildings Department |
Type of Pavement | Rigid & Flexible Pavement |
Scope Of Work | Construction of ROB’s with Approaches of Above mentioned work |
Estimated project cost (Rs.) | 45.89 Cr. |
Project Description | Major Bridge Over Macchu River. |
Span Arrangement | 19X16=304 |
Length | 304 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction on LHS & RHS |
Type of Super-Structure | RCC Girder & Slab |
Width | 9.5 mts on LHS & RHS =19 Mts. |
Category of Road | SH-24 |
Project Description | Navlakhi Railway-Over Bridge (ROB) |
Span Arrangement | 1X19.2+1X35+1X20=74.2 |
Length | 74.2 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | Composite Super-Structure (PSC Girder-Slab & Steel Structure) |
Width | 19.8 Mts. |
Category of Road | SH-24 |
Project Description | Fly-Over (FO) Bridge at Morbi Junction |
Span Arrangement | 1X50+2X20=90 |
Length | 90 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | Pre-Stressed Concrete (PSC) Girder & Slab |
Width | 19.2 Mts. |
Category of Road | SH-24 |
Project Description | Fly-Over (FO) Bridge at Tankara Junction |
Span Arrangement | 1X35+2X20=75 |
Length | 75 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | Pre-Stressed Concrete (PSC) Girder & Slab |
Width | 19.2 Mts. |
Category of Road | SH-24 |
Project Description | Fly-Over (FO) Bridge at Mitana Junction |
Span Arrangement | 1X35+2X20=75 |
Length | 75 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | Pre-Stressed Concrete (PSC) Girder & Slab |
Width | 19.2 Mts. |
Category of Road | SH-24 |
Project Description | Major Bridge Over Demi River. |
Span Arrangement | 6X24.2=145.2 |
Length | 145.2 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction on LHS |
Type of Super-Structure | RCC Girder & Slab |
Width | 16.65 Mts. |
Category of Road | SH-24 |
Project Description | Major Bridge Over Lalpari River. |
Span Arrangement | 9X12.6=113.4 |
Length | 113.4 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction on RHS |
Type of Super-Structure | RCC Girder & Slab |
Width | 12 Mts. |
Category of Road | SH-24 |
Project Description | Major Bridge Over Chattar River. |
Span Arrangement | 6X12=72 |
Length | 72 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | Widening on LHS & RHS |
Type of Super-Structure | RCC Girder & Slab |
Width | 17.6 Mts. |
Category of Road | SH-24 |
Project Description | Major Bridge Over Saran River. |
Span Arrangement | 5X12=60 |
Length | 60 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | RCC Girder & Slab |
Width | 25.2 Mts. |
Category of Road | SH-24 |
Project Description | Railway Major Bridge On Dhasa-Jetalsar Railway line Over Surva River |
Span Arrangement | 7X12.2=85.4 |
Length | 85.4 Mts. |
Client | RVNL (Rail Vikas Nigam Limited.) |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction on LHS & RHS |
Type of Super-Structure | Pre-Stressed Concrete (PSC) Slab |
Width | 7.85 Mts. |
Category of Road | Broad Gauge Railway Line |
Project Description | Railway Major Bridge On Dhasa-Jetalsar Railway line Over Surva River |
Span Arrangement | 7X12.2=85.4 |
Length | 85.4 Mts. |
Client | RVNL (Rail Vikas Nigam Limited.) |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | Pre-Stressed Concrete (PSC) Slab |
Width | 7.85 Mts. |
Category of Road | Broad Gauge Railway Line |
Name of Major Bridges
:Railway Major Bridge On Dhasa-Jetalsar Railway line Over Saran River
Client:RVNL (Rail Vikas Nigam Limited.)
Length:24.4 Mts.
Building Projects
Project Description | Construction of 504 L.I.G. Houses including Shops And Infrastructure At: Adalaj Ta.: Gandhinagar Dist.: Gandhinagar. |
Type | Housing Project (Building) |
Client | GUJARAT RURAL HOUSING BOARD GANDHINAGAR |
Scope Of Work | Construction of 9 Nos. of Towers with Hollow Plinth (Parking G+7 storey) |
Estimated project cost (Rs.) | 44.09 Cr. |
