Expressway Projects
Project Description | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Jalandhar-Kapurthala road (NH-703A) near Khojewal Village to Junction with Amritsar-Mehta-Sri Hargobindpur Tanda road (NH-503A) near Sri Hargobindpur (KM 319+400 to KM 362+420) on EPC mode under Bharatmala Pariyojna the state of Punjab |
Type | Road & Highway |
Length | 43 Kms |
Client | National Highways Authority of India (NHAI) |
Scope Of Work | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Jalandhar-Kapurthala road (NH-703A) near Khojewal Village to Junction with Amritsar-Mehta-Sri Hargobindpur Tanda road (NH-503A) near Sri Hargobindpur (KM 319+400 to KM 362+420) on EPC mode under Bharatmala Pariyojna the state of Punjab |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 172 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 1437.20 Crs |
Completion Period | 2 Yrs | Maintenance Period | 10 Yrs |
Project Description | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Malerkotla road (SH-11) near Bhogiwal Village to Junction with Ludhiana-Moga road (NH-5) near Mullanpu Dakha (KM 225+770 to KM 260+860) on EPC mode under Bharatmala Pariyojna the state of Punjab |
Type | Road & Highway |
Length | 35 Kms |
Client | National Highways Authority of India (NHAI) |
Scope Of Work | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Malerkotla road (SH-11) near Bhogiwal Village to Junction with Ludhiana-Moga road (NH-5) near Mullanpu Dakha (KM 225+770 to KM 260+860) on EPC mode under Bharatmala Pariyojna the state of Punjab |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 140 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 1129.02 Crs |
Completion Period | 2 Yrs | Maintenance Period | 10 Yrs |
Project Description | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Amritsar-Mehta-SriHargobindpur-Tanda Road (NH-503A) near SriHargobindpur to junction with Pathankot-Gurdaspur road (NH-54) near Gurdaspur (Km 362+420 to km 397+700) under Bharatmala Pariyojna in the state of Punjab |
Type | Road & Highway |
Length | 35 Kms |
Client | National Highways Authority of India (NHAI) |
Scope Of Work | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Amritsar-Mehta-SriHargobindpur-Tanda Road (NH-503A) near SriHargobindpur to junction with Pathankot-Gurdaspur road (NH-54) near Gurdaspur (Km 362+420 to km 397+700) under Bharatmala Pariyojna in the state of Punjab |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 140 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 978.82 Crs |
Completion Period | 2 Yrs | Maintenance Period | 10 Yrs |
Project Description | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Moga Road (NH-703) near Kang Sahibu Village to junction with Jalandhar-Karuthala road (NH-703A) near Kholjewal Village (Km 303-900 to km 3109-400 of main expressway) and junction with Jalandhar Moga (NH-703) near Kang Sahibu village to junction with Kapurthala-Sultanpur Lodhi Road (NH-703A) near Isharwal Village (km 0+000 to km 24+000 of Amritsar connectivity) On EPC mode under Bharatmala Pariyojana in the state of Punjab |
Type | Road & Highway |
Length | 40 Kms |
Client | National Highways Authority of India (NHAI) |
Scope Of Work | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Moga Road (NH-703) near Kang Sahibu Village to junction with Jalandhar-Karuthala road (NH-703A) near Kholjewal Village (Km 303-900 to km 3109-400 of main expressway) and junction with Jalandhar Moga (NH-703) near Kang Sahibu village to junction with Kapurthala-Sultanpur Lodhi Road (NH-703A) near Isharwal Village (km 0+000 to km 24+000 of Amritsar connectivity) On EPC mode under Bharatmala Pariyojana in the state of Punjab |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 160 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 1230.92 Crs |
Completion Period | 2 Yrs | Maintenance Period | 10 Yrs |
Project Description | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Moga Road (NH-5) near Mullanpur Dhaka to junction with Jalandhar-Moga Road (NH-703) near Kang Sahibu Village (Km 260-860 to km 303-900) On EPC mode under Bharatmala Pariyojana in the state of Punjab |
Type | Road & Highway |
Length | 43.03 Kms |
Client | National Highways Authority of India (NHAI) |
Scope Of Work | Construction of Four lane Greenfield Delhi-Amritsar-Katra Exressway from junction with Ludhiana-Moga Road (NH-5) near Mullanpur Dhaka to junction with Jalandhar-Moga Road (NH-703) near Kang Sahibu Village (Km 260-860 to km 303-900) On EPC mode under Bharatmala Pariyojana in the state of Punjab |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 172.12 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 1404.13 Crs |
Completion Period | 2 Yrs | Maintenance Period | 10 Yrs |
Project Description | Construction of Four lane expressway from start of DSIR zone of Amhedabad district to Adhelai village of Bhavnagar district (ch.71.00 to ch.109.019) section of Ahmedabad - Dholera Greenfield alignment (NH-751) on EPC mode under Bharatmalapriyojana in the state of Gujarat (PKG-4) |
Type | Road & Highway |
Length | 38.019 Kms |
Client | National Highways Authority of India (NHAI) |
Type of Pavement | Flexible Pavement |
Scope Of Work | Construction of Four lane expressway from start of DSIR zone of Amhedabad district to Adhelai village of Bhavnagar district (ch.71.00 to ch.109.019) section of Ahmedabad - Dholera Greenfield alignment (NH-751) on EPC mode under Bharatmalapriyojana in the state of Gujarat (PKG-4) |
No. of Lanes | 4 lanes |
Total Lane Kilometers | 152.076 Kms |
Category of Road | Expressway |
Estimated project cost (Rs.) | 932.32 Crs |
Highway Projects
Project Description | Up - gradation & Four laning of Poanta Saheb - Ballupur Section of NH - 72 in state of Uttarakhand under NH(O) on Hybrid Annuity Mode. Package-2 Medinipur to Ballupur (Dehradun) from design Ch. 18.700 to Ch. 44.800 |
Type | Road & Highway |
Length | 44.800 Kms |
Client | National Highways Authority of India (NHAI) |
Category of Road | Highway |
Estimated project cost (Rs.) | 498.5 Crs |
Project Description | Four Laning of Ujjain Garoth (Package -2) Suhagada to Bardiya Amra from KM 89+200 to KM 135+351 section of NH-148NG in the state of MP on Hybrid Annuity Mode. |
Type | Road & Highway |
Length | 46.351 Kms |
Client | National Highways Authority of India (NHAI) |
No. of Lanes | 4 lanes |
Category of Road | Highway |
Estimated project cost (Rs.) | 578.22 Crs |
Project Description | Construction of 6-lane access controlled Greenfield highway from km 180+000 to km 207+100 of Deogarh (near Dhandhaniya)-Rajasthan/ Gujarat Border section of NH-754K as a part of Amritsar-Jamnagar Economic Corridor in the State of Rajasthan on EPC mode under BharatmalaPariyojana (Phase-1) (AJ/DRGB-Package-8) |
Type | Road & Highway |
Length | 27.10 Kms |
Client | National Highways Authority of India (NHAI) |
Type of Pavement | Flexible Pavement |
Scope Of Work | Construction of 6-lane access controlled Greenfield highway from km 180+000 to km 207+100 of Deogarh (near Dhandhaniya)-Rajasthan/ Gujarat Border & 1 major and 6 minor bridges along the project length. |
No. of Lanes | 6 lanes |
Total Lane Kilometers | 162.6 Km |
Category of Road | Highway |
Estimated project cost (Rs.) | 595.02 Crs |
Project Description | Construction of Missing Links in Lakhpat – Gaduli - Hajipir- Odma – Khavda - Dholavira – Mauvana - Gadkabet - Santalpur road (Newly declared National Highway No.754K) in the state of Gujarat. On EPC Mode. |
Type | Flexible Pavement |
Length | 79.598 km |
Client | N.H. (R & B) |
Type of Pavement | Flexible Pavement |
Scope Of Work | Construction of Missing Links |
No. of Lanes | Single lane Road |
Total Lane Kilometers | 79.598 |
Category of Road | N.H. |
Estimated project cost (Rs.) | 3379.7 Millions |
Railway Projects
Project Description | Earthwork in formation, side Drains, TOE Walls, Construction of Minor Bridges, Station Buildings, Various Structures & FOB between Dalsi (Excl.) -Rajkot (Incl.) Station in connection Rajkot Doubling Project. |
Length | 43.68 Kms |
Client | Western Railway |
Scope Of Work | Various Structures & FOB between Dalsi (Excl.) -Rajkot (Incl.) Station in connection Rajkot Doubling Project. |
Bridges Projects
Project Description | Construction of Jia Bharali Bridge along with its approaches and River Training Work from km 25.552 to km 27.500 of NH-37A (New NH-715) in the State of Assam on EPC Mode |
Span Arrangement | Bridge Construction |
Length | 1.948 KM |
Client | National Highways & Infrastructure Development Corporation Limited (NHIDCL) |
Type of Pavement | Rigid Pavement |
Scope Of Work | Construction of Jia Bharali Bridge along with its approaches and River Training Work | Width | . |
Estimated project cost (Rs.) | 448.03 Cr. |
Building Projects
Project Description | Construction of 504 L.I.G. Houses including Shops And Infrastructure At: Adalaj Ta.: Gandhinagar Dist.: Gandhinagar. |
Type | Housing Project (Building) |
Client | GUJARAT RURAL HOUSING BOARD GANDHINAGAR |
Scope Of Work | Construction of 9 Nos. of Towers with Hollow Plinth (Parking G+7 storey) |
Estimated project cost (Rs.) | 44.09 Cr. |
