Project Description | Construction of Jia Bharali Bridge along with its approaches and River Training Work from km 25.552 to km 27.500 of NH-37A (New NH-715) in the State of Assam on EPC Mode |
Span Arrangement | Bridge Construction |
Length | 1.948 KM |
Client | National Highways & Infrastructure Development Corporation Limited (NHIDCL) |
Type of Pavement | Rigid Pavement |
Scope Of Work | Construction of Jia Bharali Bridge along with its approaches and River Training Work |
Width | . |
Estimated project cost (Rs.) | 448.03 Cr. |
Project Description | CONSTRUCTION OF ROB IN LIEU OF LC NO. 75 AT I.R. KM 164/1B-20 BETWEEN KEB-BLD STATION ON VIRPUR SURAT SECTION OF BCT DIVISION OF WESTERN RAILWAY |
Span Arrangement | Bridge Construction |
Client | Roads and Buildings Department |
Type of Pavement | Rigid & Flexible Pavement |
Scope Of Work | Construction of ROB’s with Approaches of Above mentioned work |
Estimated project cost (Rs.) | 45.89 Cr. |
Project Description | Major Bridge Over Macchu River. |
Span Arrangement | 19X16=304 |
Length | 304 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction on LHS & RHS |
Type of Super-Structure | RCC Girder & Slab |
Width | 9.5 mts on LHS & RHS =19 Mts. |
Category of Road | SH-24 |
Project Description | Navlakhi Railway-Over Bridge (ROB) |
Span Arrangement | 1X19.2+1X35+1X20=74.2 |
Length | 74.2 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | Composite Super-Structure (PSC Girder-Slab & Steel Structure) |
Width | 19.8 Mts. |
Category of Road | SH-24 |
Project Description | Fly-Over (FO) Bridge at Morbi Junction |
Span Arrangement | 1X50+2X20=90 |
Length | 90 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | Pre-Stressed Concrete (PSC) Girder & Slab |
Width | 19.2 Mts. |
Category of Road | SH-24 |
Project Description | Fly-Over (FO) Bridge at Tankara Junction |
Span Arrangement | 1X35+2X20=75 |
Length | 75 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | Pre-Stressed Concrete (PSC) Girder & Slab |
Width | 19.2 Mts. |
Category of Road | SH-24 |
Project Description | Fly-Over (FO) Bridge at Mitana Junction |
Span Arrangement | 1X35+2X20=75 |
Length | 75 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | Pre-Stressed Concrete (PSC) Girder & Slab |
Width | 19.2 Mts. |
Category of Road | SH-24 |
Project Description | Major Bridge Over Demi River. |
Span Arrangement | 6X24.2=145.2 |
Length | 145.2 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction on LHS |
Type of Super-Structure | RCC Girder & Slab |
Width | 16.65 Mts. |
Category of Road | SH-24 |
Project Description | Major Bridge Over Lalpari River. |
Span Arrangement | 9X12.6=113.4 |
Length | 113.4 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction on RHS |
Type of Super-Structure | RCC Girder & Slab |
Width | 12 Mts. |
Category of Road | SH-24 |
Project Description | Major Bridge Over Chattar River. |
Span Arrangement | 6X12=72 |
Length | 72 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | Widening on LHS & RHS |
Type of Super-Structure | RCC Girder & Slab |
Width | 17.6 Mts. |
Category of Road | SH-24 |
Project Description | Major Bridge Over Saran River. |
Span Arrangement | 5X12=60 |
Length | 60 Mts. |
Client | R&B (Road & Building)Department, Government of Gujarat. |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | RCC Girder & Slab |
Width | 25.2 Mts. |
Category of Road | SH-24 |
Project Description | Railway Major Bridge On Dhasa-Jetalsar Railway line Over Surva River |
Span Arrangement | 7X12.2=85.4 |
Length | 85.4 Mts. |
Client | RVNL (Rail Vikas Nigam Limited.) |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction on LHS & RHS |
Type of Super-Structure | Pre-Stressed Concrete (PSC) Slab |
Width | 7.85 Mts. |
Category of Road | Broad Gauge Railway Line |
Project Description | Railway Major Bridge On Dhasa-Jetalsar Railway line Over Surva River |
Span Arrangement | 7X12.2=85.4 |
Length | 85.4 Mts. |
Client | RVNL (Rail Vikas Nigam Limited.) |
Type of Foundation | Open Foundation |
Scope Of Work | New Construction |
Type of Super-Structure | Pre-Stressed Concrete (PSC) Slab |
Width | 7.85 Mts. |
Category of Road | Broad Gauge Railway Line |
Name of Major Bridges : Railway Major Bridge On Dhasa-Jetalsar Railway line Over Saran RiverClient : RVNL (Rail Vikas Nigam Limited.)
Length : 24.4 Mts.
Name of work : Dadhar River Bridge
Client : R&B (Road & Building)Department, Government of Gujarat.
Name of work : Jhambua River Bridge
Client : R&B (Road & Building)Department, Government of Gujarat.
Name of work : Bookhi river bridge on Bharuch-Jambusar Road
Client : R&B (Road & Building)Department, Government of Gujarat.
Name of work : Bookhi river bridge on Bharuch-Wagra Road
Client : R&B (Road & Building)Department, Government of Gujarat.