






- Construction of New Line between New Modasa (MDSA) at take off point at Km :99.00 (from Nadiad) Chainage Ch.:0.00 m to Shamlaji Road (SJS) at Ch.:26595.40 m (26.595 km) covering all Civil Engineering works (i.e. Earthwork, Blanketing, Side Drains, Retaining Wall, Construction of Important Bridge, all Major / Minor Bridges, RUBs / LHS, Level Crossings, Complete Track works, Ballast Supply and Other Civil Engineering works) of Vadodara Division on Western Railway
- Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges, Road Over Bridges (ROBs) & Road Under Bridges (RUBs), Construction of Platform, Platform Shelters, station building, Circulating area, offices and other ancillary works from Km. 0.00 to Km. 30.00 in connection with Taranga Hill - Abu Road via Ambaji New BG line project in Ajmer division of North Western Railway.
- Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges, Road Over Bridges (ROBs) & Road Under Bridges (RUBs), Construction of Platform, Platform Shelters, station building, Circulating area, offices and other ancillary works from Km. 30.00 to Km. 61.00 in connection with Taranga Hill - Abu Road via Ambaji New BG line project in Ajmer division of North Western Railway.
- Construction of tunnels, Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges,ROR, Road Over Bridges (ROBs) & Road Under Bridges (RUBs), Construction of Platform, Platform Shelters, Station Building, Circulating area, Quarters and other ancillary works from between KM: 99.608 to Km:116.654(Kui Stn. to Aburoad stn.) in connection with Taranga Hill - Abu Road via Ambaji New BG line project in Ajmer division of North Western Railway.
- Construction of tunnels, Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges, Road Over Bridges (ROBs) & Road Under Bridges (RUBs) and other ancillary works from between KM: 93.000 to Km:99.608 in connection with Taranga Hill - Abu Road via Ambaji New BG line project in Ajmer division of North Western Railway.
- Construction of New Broad Gauge Line Track Between Sindhanur (excl.) (84820) and Hirekotangal (Incl.) (115500) (30.68 km) Under Ginigera (GIN) - Raichur (RC) New Line Project (165.57 Km) Including signalling, Telecommunication & Electrical Works on EPC mode, SH Rail
- Construction of New Broad Gauge Line Track between Shorapur (Incl.) (187100) and Shahpur (Excl.) (210500) (23.400 km) Under Gadag (GDG) - Wadi (WADI) New Line Project (257 Km) Including Signalling, Telecommunication & Electrical Works, SS Rail
- Construction of New Broad Gauge Line Between Chainage 171.640 & Chainage 142.920 (28.720KM) including Electrical and Signal & Telecommunication works between BHARAMASAGARA (incl) and CHITRADURGA (excl.) Stations in Tumkur-Chitradurga-Davangere New Line Project, BC Rail
- Provision of Safety fencing along the track in connection with raising of speed 130 Kmp (Bilaspur-Durg), South eastern Central Railway.
Project Description | Construction of New Line between New Modasa (MDSA) at take off point at Km :99.00 (from Nadiad) Chainage Ch.:0.00 m to Shamlaji Road (SJS) at Ch.:26595.40 m (26.595 km) covering all Civil Engineering works (i.e. Earthwork, Blanketing, Side Drains, Retaining Wall, Construction of Important Bridge, all Major / Minor Bridges, RUBs / LHS, Level Crossings, Complete Track works, Ballast Supply and Other Civil Engineering works) of Vadodara Division on Western Railway |
Type | Railway |
Length | 32.49 Km |
Client | Western Railway |
Scope of Work | Construction of New Line between New Modasa (MDSA) at take off point at Km :99.00 (from Nadiad) Chainage Ch.:0.00 m to Shamlaji Road (SJS) at Ch.:26595.40 m (26.595 km) covering all Civil Engineering works (i.e. Earthwork, Blanketing, Side Drains, Retaining Wall, Construction of Important Bridge, all Major / Minor Bridges, RUBs / LHS, Level Crossings, Complete Track works, Ballast Supply and Other Civil Engineering works) of Vadodara Division on Western Railway |
No. of Lanes | |
Total Lane Kilometers | 0.00 Km |
Category of Road | |
Estimated Project Cost (Rs.) | 192.87 Crores |
Completion Period | 2 Years |
Maintenance Period |
Project Description | Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges, Road Over Bridges (ROBs) & Road Under Bridges (RUBs), Construction of Platform, Platform Shelters, station building, Circulating area, offices and other ancillary works from Km. 0.00 to Km. 30.00 in connection with Taranga Hill – Abu Road via Ambaji New BG line project in Ajmer division of the North Western Railway. |
Type | Railway |
Length | 30.00 Km |
Client | North Western Railway |
Scope of Work | Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges, Road Over Bridges (ROBs) & Road Under Bridges (RUBs), Construction of Platform, Platform Shelters, station building, Circulating area, offices, and other ancillary works from Km. 0.00 to Km. 30.00 in connection with Taranga Hill – Abu Road via Ambaji New BG line project in Ajmer division of North Western Railway. |
No. of Lanes | |
Total Lane Kilometers | 30.00 Km |
Category of Railway | EPC Project |
Estimated Project Cost (Rs.) | 290.03 Crores |
Completion Period | 2 Years |
Maintenance Period |
Project Description | Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges, Road Over Bridges (ROBs) & Road Under Bridges (RUBs), Construction of Platform, Platform Shelters, station building, Circulating area, offices, and other ancillary works from Km. 30.00 to Km. 61.00 in connection with Taranga Hill – Abu Road via Ambaji New BG line project in Ajmer division of North Western Railway. |
Type | Railway |
Length | 00.00 Km |
Client | North Western Railway |
Scope of Work | Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges, Road Over Bridges (ROBs) & Road Under Bridges (RUBs), Construction of Platform, Platform Shelters, station building, Circulating area, offices and other ancillary works from Km. 30.00 to Km. 61.00 in connection with Taranga Hill – Abu Road via Ambaji New BG line project in Ajmer division of North Western Railway. |
No. of Lanes | 4 Lanes |
Total Lane Kilometers | 00.00 Km |
Category of Railway | EPC Project |
Estimated Project Cost (Rs.) | 273.11 Crores |
Completion Period | 2 Years |
Maintenance Period |
Project Description | Construction of tunnels, Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges, ROR, Road Over Bridges (ROBs) & Road Under Bridges (RUBs), Construction of Platform, Platform Shelters, Station Building, Circulating area, Quarters and other ancillary works from between KM: 99.608 to Km:116.654(Kui Stn. to Aburoad stn.) in connection with Taranga Hill – Abu Road via Ambaji New BG line project in Ajmer division of North Western Railway. |
Type | Railway |
Length | 00.00 Km |
Client | Western Railway |
Scope of Work | Construction of tunnels, Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges, ROR, Road Over Bridges (ROBs) & Road Under Bridges (RUBs), Construction of Platform, Platform Shelters, Station Building, Circulating area, Quarters and other ancillary works from between KM: 99.608 to Km:116.654(Kui Stn. to Aburoad stn.) in connection with Taranga Hill – Abu Road via Ambaji New BG line project in Ajmer division of North Western Railway. |
No. of Lanes | |
Total Lane Kilometers | 00.00 Km |
Category of Railway | Item Rate |
Estimated Project Cost (Rs.) | 389.67 Crores |
Completion Period | 3 Years |
Maintenance Period | 2 Years |
Project Description | Construction of tunnels, Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges, Road Over Bridges (ROBs) & Road Under Bridges (RUBs) and other ancillary works from between KM: 93.000 to Km:99.608 in connection with Taranga Hill – Abu Road via Ambaji New BG line project in Ajmer division of North Western Railway. |
Type | Railway |
Length | 00.00 Km |
Client | Western Railway |
Scope of Work | Construction of tunnels, Earth work in bank/cutting including Blanketing, Construction of Major/Minor Bridges, Road Over Bridges (ROBs) & Road Under Bridges (RUBs) and other ancillary works from between KM: 93.000 to Km:99.608 in connection with Taranga Hill – Abu Road via Ambaji New BG line project in Ajmer division of North Western Railway. |
No. of Lanes | |
Total Lane Kilometers | 00.00 Km |
Category of Railway | Item Rate |
Estimated Project Cost (Rs.) | 326.13 Crores |
Completion Period | 3 Years |
Maintenance Period | 2 Years |
Project Description | Construction of New Broad Gauge Line Track Between Sindhanur (excl.) (84820) and Hirekotangal (Incl.) (115500) (30.68 km) Under Ginigera (GIN) – Raichur (RC) New Line Project (165.57 Km) Including signalling, Telecommunication & Electrical Works on EPC mode. |
Type | Railway |
Length | 00.00 Km |
Client | South Western Railway |
Scope of Work | Construction of New Broad Gauge Line Track Between Sindhanur (excl.) (84820) and Hirekotangal (Incl.) (115500) (30.68 km) Under Ginigera (GIN) – Raichur (RC) New Line Project (165.57 Km) Including signalling, Telecommunication & Electrical Works on EPC mode. |
No. of Lanes | |
Total Lane Kilometers | 00.00 Km |
Category of Railway | EPC Project |
Estimated Project Cost (Rs.) | 418.28 Crores |
Completion Period | 2 Years |
Maintenance Period | 2 Years |
Project Description | Construction of New Broad Gauge Line Track between Shorapur (Incl.) (187100) and Shahpur (Excl.) (210500) (23.400 km) Under Gadag (GDG) – Wadi (WADI) New Line Project (257 Km) Including Signalling, Telecommunication & Electrical Works. |
Type | Railway |
Length | 00.00 Km |
Client | South Western Railway |
Scope of Work | Construction of New Broad Gauge Line Track between Shorapur (Incl.) (187100) and Shahpur (Excl.) (210500) (23.400 km) Under Gadag (GDG) – Wadi (WADI) New Line Project (257 Km) Including Signalling, Telecommunication & Electrical Works. |
No. of Lanes | |
Total Lane Kilometers | 00.00 Km |
Category of Railway | EPC Project |
Estimated Project Cost (Rs.) | 325.97 Crores |
Completion Period | 2 Years |
Maintenance Period | 2 Years |
Project Description | Construction of New Broad Gauge Line Between Chainage 171.640 & Chainage 142.920 (28.720KM) including Electrical and Signal & Telecommunication works between BHARAMASAGARA (incl) and CHITRADURGA (excl.) Stations in Tumkur-Chitradurga-Davangere New Line Project. |
Type | Railway |
Length | 00.00 Km |
Client | South Western Railway |
Scope of Work | Construction of New Broad Gauge Line Between Chainage 171.640 & Chainage 142.920 (28.720KM) including Electrical and Signal & Telecommunication works between BHARAMASAGARA (incl) and CHITRADURGA (excl.) Stations in Tumkur-Chitradurga-Davangere New Line Project. |
No. of Lanes | |
Total Lane Kilometers | 00.00 Km |
Category of Railway | EPC Project |
Estimated Project Cost (Rs.) | 288.00 Crores |
Completion Period | 2 Years |
Maintenance Period | 2 Years |
Project Description | Provision of Safety fencing along the track in connection with raising the speed 130 Kmp (Bilaspur-Durg), South Eastern Central Railway.. |
Type | Railway |
Length | 00.00 Km |
Client | Western Railway |
Scope of Work | Provision of Safety fencing along the track in connection with raising the speed 130 Kmp (Bilaspur-Durg), South Eastern Central Railway. |
No. of Lanes | |
Total Lane Kilometers | 00.00 Km |
Category of Railway | EPC Project |
Estimated Project Cost (Rs.) | 94.49 Crores |
Completion Period | 9 Months |
Maintenance Period | 2 Years |